Webmester honlap - CSS Parancsok
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| background | háttér" | background-color background-image background-repeat background-attachment background-position |
4.0 | 4.0 | CSS1 |
| background-attachment | hátttérgrafikát meghatározni vagy pedig gördithetővé tenni | scroll fixed |
r6.0 | 4.0 | CSS1 |
| background-color | háttérszín | color-rgb color-hex color-name transparent |
4.0 | 4.0 | CSS1 |
| background-image | háttérkép | url none |
4.0 | 4.0 | CSS1 |
| background-position | háttérkép pozició | top left top center top right center left center center center right bottom left bottom center bottom right x-% y-% x-pos y-pos |
6.0 | 4.0 | CSS1 |
| background-repeat | háttérkép ismétlés | repeat repeat-x repeat-y no-repeat |
4.0 | 4.0 | CSS1 |
keretek
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| border | keret | border-width border-style border-color |
4.0 | 4.0 | CSS1 |
| border-bottom | alsó keret | border-bottom-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-bottom-color | alsó keret színe | border-color | 6.0 | 4.0 | CSS2 |
| border-bottom-style | alsó keretjelleg | border-style | 6.0 | 4.0 | CSS2 |
| border-bottom-width | alsó keretszélesség | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-color | keret színe | color | 6.0 | 4.0 | CSS1 |
| border-left | bal oldali keret | border-left-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-left-color | bal oldali keretszín | border-color | 6.0 | 4.0 | CSS2 |
| border-left-style | bal oldali keretjelleg | border-style | 6.0 | 4.0 | CSS2 |
| border-left-width | bal oldali keretszélesség | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-right | jobb oldali keret | border-right-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-right-color | jobb oldali keretszín | border-color | 6.0 | 4.0 | CSS2 |
| border-right-style | jobb oldali keretjelleg | border-style | 6.0 | 4.0 | CSS2 |
| border-right-width | jobb oldali keretszélesség | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-style | keretjelleg | none hidden dotted dashed solid double groove ridge inset outset |
6.0 | 4.0 | CSS1 |
| border-top | felső keret | border-top-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-top-color | felső keretszín | border-color | 6.0 | 4.0 | CSS2 |
| border-top-style | felső keretjelleg | border-style | 6.0 | 4.0 | CSS2 |
| border-top-width | felső keretszélesség | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-width | keret szélesség | thin medium thick length |
4.0 | 4.0 | CSS1 |
osztályozás
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| clear | Megadja, melyik oldalon nem lehetnek lebego elemek | left right both none |
4.0 | 4.0 | CSS1 |
| cursor | egérmutató | url auto crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help |
6.0 | 4.0 | CSS2 |
| display | jelentés | none inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption |
4.0 | 4.0 | CSS1 |
| float | egy másik elemen belüli pozició | left right none |
4.0 | 4.0 | CSS1 |
| position | az elhelyezés jellege | static relative absolute fixed |
4.0 | 4.0 | CSS2 |
| visibility | láthatóság | visible hidden collapse |
6.0 | 4.0 | CSS2 |
méretek
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| height | magasság | auto length % |
6.0 | 4.0 | CSS1 |
| line-height | sorköz | normal number length % |
4.0 | 4.0 | CSS1 |
| max-height | max. magasság | none length % |
CSS2 | ||
| max-width | max. szélesség | none length % |
CSS2 | ||
| min-height | min. magasság | length % |
CSS2 | ||
| min-width | min. szélesség | length % |
CSS2 | ||
| width | szélesség | auto % length |
4.0 | 4.0 | CSS1 |
írás
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| font |
írás | font-style font-variant font-weight font-size/line-height font-family caption icon menu message-box small-caption status-bar |
4.0 | 4.0 | CSS1 |
| font-family |
betűnem | family-name generic-family |
4.0 | 3.0 | CSS1 |
| font-size |
betűnagyság | xx-small x-small small medium large x-large xx-large smaller larger length % |
4.0 | 3.0 | CSS1 |
| font-size-adjust | none number |
CSS2 | |||
| font-stretch | betűszélesség | normal wider narrower ultra-condensed extra-condensed condensed semi-condensed semi-expanded expanded extra-expanded ultra-expanded |
CSS2 | ||
| font-style |
stílus | normal italic oblique |
4.0 | 4.0 | CSS1 |
| font-variant |
betűforma | normal small-caps |
6.0 | 4.0 | CSS1 |
| font-weight |
betűvastagság | normal bold bolder lighter 100 200 300 400 500 600 700 800 900 |
4.0 | 4.0 | CSS1 |
lista
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| list-style | felsorolási tipusok | list-style-type list-style-position list-style-image |
6.0 | 4.0 | CSS1 |
| list-style-image | kép mint felsorolási jel | none url |
6.0 | 4.0 | CSS1 |
| list-style-position | a felsorolási jel poziciója | inside outside |
6.0 | 4.0 | CSS1 |
| list-style-type | elsorolási tipusok | none disc circle square decimal decimal-leading-zero lower-roman upper-roman lower-alpha upper-alpha lower-greek lower-latin upper-latin hebrew armenian georgian cjk-ideographic hiragana katakana hiragana-iroha katakana-iroha |
4.0 | 4.0 | CSS1 |
| marker-offset | auto length |
CSS2 |
távolság
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| margin | Margó távolságok | margin-top margin-right margin-bottom margin-left |
4.0 | 4.0 | CSS1 |
| margin-bottom | Alsó margó | auto length % |
4.0 | 4.0 | CSS1 |
| margin-left | Bal margó | auto length % |
4.0 | 3.0 | CSS1 |
| margin-right | Jobb margó | auto length % |
4.0 | 3.0 | CSS1 |
| margin-top | Felső margó | auto length % |
4.0 | 3.0 | CSS1 |
Outlines
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| outline | outline | outline-color outline-style outline-width |
CSS2 | ||
| outline-color | Outline szín | color invert |
CSS2 | ||
| outline-style | Outline típus | none dotted dashed solid double groove ridge inset outset |
CSS2 | ||
| outline-width | Outline vastagság | thin medium thick length |
CSS2 |
széltávolság
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| padding | Kitöltés | padding-top padding-right padding-bottom padding-left |
4.0 | 4.0 | CSS1 |
| padding-bottom | Kitöltés lent | length % |
4.0 | 4.0 | CSS1 |
| padding-left | Kitöltés balra | length % |
4.0 | 4.0 | CSS1 |
| padding-right | Kitöltés jobbra | length % |
4.0 | 4.0 | CSS1 |
| padding-top | Kitöltés fent | length % |
4.0 | 4.0 | CSS1 |
az elhelyezés jellege
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| bottom | Alulra igazít | auto % length |
5.0 | CSS2 | |
| clip | Kivágás | shape auto |
6.0 | 4.0 | CSS2 |
| Balra rendez | Abstand nach links | auto % length |
4.0 | 4.0 | CSS2 |
| overflow |
overflow | visible hidden scroll auto |
6.0 | 4.0 | CSS2 |
| right | Jobbra rendez | auto % length |
5.0 | CSS2 | |
| top | Felülre rendez | auto % length |
4.0 | 4.0 | CSS2 |
| vertical-align | Függoleges igazítás | baseline sub super top text-top middle bottom text-bottom length % |
4.0 | 4.0 | CSS1 |
| z-index | Sorrend | auto number |
6.0 | 4.0 | CSS2 |
táblázat
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| border-collapse | keretjelleg | collapse separate |
5.0 | CSS2 | |
| border-spacing | kerettávolság | length length | CSS2 | ||
| caption-side | címpozició | top bottom left right |
CSS2 | ||
| empty-cells | üres cellák kezelése | show hide |
CSS2 | ||
| table-layout | táblázati szerkezet | auto fixed |
5.0 | CSS2 |
szöveg
| parancs | leírás | értékek | NT | IE | W3C |
|---|---|---|---|---|---|
| color | szövegszín | color | 4.0 | 4.0 | CSS1 |
| direction | szövegirány | ltr rtl |
5.0 | CSS2 | |
| letter-spacing | betűk közötti távolság | normal length |
6.0 | 4.0 | CSS1 |
| text-align | szöveg pozició | left right center justify |
4.0 | 4.0 | CSS1 |
| text-decoration | szöveg díszítés | none underline overline line-through blink |
4.0 | 4.0 | CSS1 |
| text-indent | beljebb kezdés | length % |
4.0 | 4.0 | CSS1 |
| text-shadow | árnyék | none color length |
|||
| text-transform | betűfajta | none capitalize uppercase lowercase |
4.0 | 4.0 | CSS1 |
| unicode-bidi | szövegirány | normal embed bidi-override |
5.0 | CSS2 | |
| white-space | szóköz | normal pre nowrap="nowrap" |
4.0 | 5.5 | CSS1 |
| word-spacing | szótávolság | normal length |
6.0 | CSS1 |
Ui:
IE --> Internet Explorer
NT --> Netscape
W3C --> W3 konzorcium
CSS 1 --> 1996
CSS 2 --> 1998
Tartalom:













